<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Business Worldwide</title>
	<atom:link href="https://www.musicbusinessworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicbusinessworldwide.com</link>
	<description>News, jobs and analysis for the global music industry</description>
	<lastBuildDate>Mon, 02 Nov 2026 20:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>FTC and four states demand jury trial in BOTS Act lawsuit against Live Nation and Ticketmaster</title>
		<link>https://www.musicbusinessworldwide.com/ftc-and-four-states-demand-jury-trial-in-bots-act-lawsuit-against-live-nation-and-ticketmaster/</link>
					<comments>https://www.musicbusinessworldwide.com/ftc-and-four-states-demand-jury-trial-in-bots-act-lawsuit-against-live-nation-and-ticketmaster/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 20:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Better Online Ticket Sales Act]]></category>
		<category><![CDATA[BOTS Act]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[US Federal Trade Commission]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270861</guid>

					<description><![CDATA[The US Federal Trade Commission and four states have demanded a jury trial in their lawsuit against Live Nation and its ticketing subsidiary, Ticketmaster. Colorado, Florida, Illinois, and Nebraska joined the FTC in the demand, which was filed in federal court in Los Angeles on Tuesday (October 27). The lawsuit alleges that Live Nation and &#8230; <a href="https://www.musicbusinessworldwide.com/ftc-and-four-states-demand-jury-trial-in-bots-act-lawsuit-against-live-nation-and-ticketmaster/">Continued</a>
<p><a href="https://www.musicbusinessworldwide.com/ftc-and-four-states-demand-jury-trial-in-bots-act-lawsuit-against-live-nation-and-ticketmaster/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/ftc-and-four-states-demand-jury-trial-in-bots-act-lawsuit-against-live-nation-and-ticketmaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alphabet shareholder sues Sundar Pichai and 12 others over training Google’s AI, including Lyria, on copyrighted works</title>
		<link>https://www.musicbusinessworldwide.com/alphabet-shareholder-sues-sundar-pichai-and-12-others-over-training-googles-ai-including-lyria-on-copyrighted-works/</link>
					<comments>https://www.musicbusinessworldwide.com/alphabet-shareholder-sues-sundar-pichai-and-12-others-over-training-googles-ai-including-lyria-on-copyrighted-works/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 18:32:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=271029</guid>

					<description><![CDATA[Phil Rosen is suing on Alphabet's behalf in a shareholder derivative suit, meaning any damages recovered would be paid to Alphabet itself rather than to him.
<p><a href="https://www.musicbusinessworldwide.com/alphabet-shareholder-sues-sundar-pichai-and-12-others-over-training-googles-ai-including-lyria-on-copyrighted-works/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/alphabet-shareholder-sues-sundar-pichai-and-12-others-over-training-googles-ai-including-lyria-on-copyrighted-works/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live Nation&#8217;s Ticketmaster brings festival ticketing subsidiary Front Gate Tickets into CashorTrade face-value resale partnership</title>
		<link>https://www.musicbusinessworldwide.com/live-nations-ticketmaster-brings-festival-ticketing-subsidiary-front-gate-tickets-into-cashortrade-face-value-resale-partnership/</link>
					<comments>https://www.musicbusinessworldwide.com/live-nations-ticketmaster-brings-festival-ticketing-subsidiary-front-gate-tickets-into-cashortrade-face-value-resale-partnership/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 18:32:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CashorTrade]]></category>
		<category><![CDATA[Front Gate Tickets]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=271021</guid>

					<description><![CDATA[Fans who bought festival passes through Front Gate can now resell them to other fans on CashorTrade for no more than they originally paid.
<p><a href="https://www.musicbusinessworldwide.com/live-nations-ticketmaster-brings-festival-ticketing-subsidiary-front-gate-tickets-into-cashortrade-face-value-resale-partnership/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/live-nations-ticketmaster-brings-festival-ticketing-subsidiary-front-gate-tickets-into-cashortrade-face-value-resale-partnership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Irving Azoff’s Music Artists Coalition joins Cate Blanchett and CAA on AI licensing brief in New York Times’ case against OpenAI</title>
		<link>https://www.musicbusinessworldwide.com/irving-azoffs-music-artists-coalition-joins-cate-blanchett-and-caa-on-ai-licensing-brief-in-new-york-times-case-against-openai/</link>
					<comments>https://www.musicbusinessworldwide.com/irving-azoffs-music-artists-coalition-joins-cate-blanchett-and-caa-on-ai-licensing-brief-in-new-york-times-case-against-openai/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 14:26:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[copyright lawsuits]]></category>
		<category><![CDATA[Irving Azoff]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music Artists Coalition]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=271035</guid>

					<description><![CDATA[RIAA, NMPA, ASCAP, BMI, and five other music organizations filed a proposed brief of their own, formally backing the plaintiffs.
<p><a href="https://www.musicbusinessworldwide.com/irving-azoffs-music-artists-coalition-joins-cate-blanchett-and-caa-on-ai-licensing-brief-in-new-york-times-case-against-openai/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/irving-azoffs-music-artists-coalition-joins-cate-blanchett-and-caa-on-ai-licensing-brief-in-new-york-times-case-against-openai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Raye, Sam Fender, Garth Brooks… and the bots. Five things to know about the AI arms race in live ticketing</title>
		<link>https://www.musicbusinessworldwide.com/raye-sam-fender-garth-brooks-and-the-bots-five-things-to-know-about-the-ai-arms-race-in-live-ticketing/</link>
					<comments>https://www.musicbusinessworldwide.com/raye-sam-fender-garth-brooks-and-the-bots-five-things-to-know-about-the-ai-arms-race-in-live-ticketing/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 14:26:22 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bots]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[Garth Brooks]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[MBW Explains]]></category>
		<category><![CDATA[RAYE]]></category>
		<category><![CDATA[Sam Fender]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270854</guid>

					<description><![CDATA[Bots overwhelmed a presale sign-up, a ticket queue, and a ticketing site in October. Here’s how, and what lawmakers plan to do about it.
<p><a href="https://www.musicbusinessworldwide.com/raye-sam-fender-garth-brooks-and-the-bots-five-things-to-know-about-the-ai-arms-race-in-live-ticketing/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/raye-sam-fender-garth-brooks-and-the-bots-five-things-to-know-about-the-ai-arms-race-in-live-ticketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pandora’s monthly user base fell by 2.75m YoY in Q3, while SiriusXM’s total revenue share and royalty costs rose to $726M</title>
		<link>https://www.musicbusinessworldwide.com/pandoras-monthly-user-base-fell-by-2-75m-yoy-in-q3-while-siriusxms-total-revenue-share-and-royalty-costs-rose-to-726m/</link>
					<comments>https://www.musicbusinessworldwide.com/pandoras-monthly-user-base-fell-by-2-75m-yoy-in-q3-while-siriusxms-total-revenue-share-and-royalty-costs-rose-to-726m/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 14:26:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[SiriusXM]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270851</guid>

					<description><![CDATA[Pandora’s monthly active user base shrank by 2.75 million year-over-year in the third quarter of 2026. The streaming service had 38.81 million monthly active users (MAUs) at the end of September, down 6.6% from 41.56 million a year earlier. That’s according to third-quarter results published by parent company SiriusXM on Thursday (October 29). The number &#8230; <a href="https://www.musicbusinessworldwide.com/pandoras-monthly-user-base-fell-by-2-75m-yoy-in-q3-while-siriusxms-total-revenue-share-and-royalty-costs-rose-to-726m/">Continued</a>
<p><a href="https://www.musicbusinessworldwide.com/pandoras-monthly-user-base-fell-by-2-75m-yoy-in-q3-while-siriusxms-total-revenue-share-and-royalty-costs-rose-to-726m/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/pandoras-monthly-user-base-fell-by-2-75m-yoy-in-q3-while-siriusxms-total-revenue-share-and-royalty-costs-rose-to-726m/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UMG, Sony, and DistroKid tell court they are &#8216;working on a resolution&#8217; in dispute over AI music data for Suno case</title>
		<link>https://www.musicbusinessworldwide.com/umg-sony-and-distrokid-tell-court-they-are-working-on-a-resolution-in-dispute-over-ai-music-data-for-suno-case/</link>
					<comments>https://www.musicbusinessworldwide.com/umg-sony-and-distrokid-tell-court-they-are-working-on-a-resolution-in-dispute-over-ai-music-data-for-suno-case/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 02 Nov 2026 14:25:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distrokid]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Suno]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270846</guid>

					<description><![CDATA[The two majors are seeking data from DistroKid on how many of the tracks it delivers to streaming services are flagged as AI-generated.
<p><a href="https://www.musicbusinessworldwide.com/umg-sony-and-distrokid-tell-court-they-are-working-on-a-resolution-in-dispute-over-ai-music-data-for-suno-case/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/umg-sony-and-distrokid-tell-court-they-are-working-on-a-resolution-in-dispute-over-ai-music-data-for-suno-case/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UMG&#8217;s share price closes up 7.9% – adding around $2.5B in value – after Q3 subscription growth beats forecasts</title>
		<link>https://www.musicbusinessworldwide.com/umgs-share-price-closes-up-7-9-adding-around-2-5b-in-value-after-q3-subscription-growth-beats-forecasts/</link>
					<comments>https://www.musicbusinessworldwide.com/umgs-share-price-closes-up-7-9-adding-around-2-5b-in-value-after-q3-subscription-growth-beats-forecasts/#respond</comments>
		
		<dc:creator><![CDATA[Tim Ingham]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 17:06:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270889</guid>

					<description><![CDATA[At its peak today, the rally added around USD $4.8 billion (EUR €4.3bn) to UMG's market capitalization.
<p><a href="https://www.musicbusinessworldwide.com/umgs-share-price-closes-up-7-9-adding-around-2-5b-in-value-after-q3-subscription-growth-beats-forecasts/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/umgs-share-price-closes-up-7-9-adding-around-2-5b-in-value-after-q3-subscription-growth-beats-forecasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Universal Music&#8217;s $3.90bn quarter to Spotify&#8217;s AI remix gamble&#8230; it&#8217;s MBW&#8217;s Weekly Round-Up</title>
		<link>https://www.musicbusinessworldwide.com/from-universal-musics-3-90bn-quarter-to-spotifys-ai-remix-gamble-its-mbws-weekly-round-up/</link>
					<comments>https://www.musicbusinessworldwide.com/from-universal-musics-3-90bn-quarter-to-spotifys-ai-remix-gamble-its-mbws-weekly-round-up/#respond</comments>
		
		<dc:creator><![CDATA[Rafaela Fornitani]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 16:50:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MBW's Weekly Round-Up]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270881</guid>

					<description><![CDATA[The biggest headlines from the past few days...

<p><a href="https://www.musicbusinessworldwide.com/from-universal-musics-3-90bn-quarter-to-spotifys-ai-remix-gamble-its-mbws-weekly-round-up/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/from-universal-musics-3-90bn-quarter-to-spotifys-ai-remix-gamble-its-mbws-weekly-round-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Copyright Alliance – whose members include the RIAA, NMPA, and UMG – calls Meta’s proposed business terms ‘unconscionable.’ Now Meta says the rollout could be delayed again.</title>
		<link>https://www.musicbusinessworldwide.com/copyright-alliance-whose-members-include-the-riaa-nmpa-and-umg-calls-metas-proposed-business-terms-unconscionable-now-meta-says-the-rollout-could-be-d/</link>
					<comments>https://www.musicbusinessworldwide.com/copyright-alliance-whose-members-include-the-riaa-nmpa-and-umg-calls-metas-proposed-business-terms-unconscionable-now-meta-says-the-rollout-could-be-d/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 08:48:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copyright Alliance]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[NMPA]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=270790</guid>

					<description><![CDATA[The updates are currently scheduled to apply to commercial accounts across Facebook, Instagram, Messenger, Threads, and WhatsApp from November 20.
<p><a href="https://www.musicbusinessworldwide.com/copyright-alliance-whose-members-include-the-riaa-nmpa-and-umg-calls-metas-proposed-business-terms-unconscionable-now-meta-says-the-rollout-could-be-d/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/copyright-alliance-whose-members-include-the-riaa-nmpa-and-umg-calls-metas-proposed-business-terms-unconscionable-now-meta-says-the-rollout-could-be-d/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 69/72 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.musicbusinessworldwide.com @ 2026-11-03 10:40:16 by W3 Total Cache
-->