<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Business Worldwide</title>
	<atom:link href="https://www.musicbusinessworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicbusinessworldwide.com</link>
	<description>News, jobs and analysis for the global music industry</description>
	<lastBuildDate>Mon, 25 May 2026 15:10:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Stability AI&#8217;s Julian Parker, a key researcher behind Stable Audio, joins Spotify&#8217;s &#8216;artist-first AI&#8217; team – days after streamer&#8217;s landmark UMG remix deal</title>
		<link>https://www.musicbusinessworldwide.com/stability-ais-julian-parker-a-key-researcher-behind-stable-audio-joins-spotifys-artist-first-ai-team-days-after-streamers-landmark-umg-remix-deal/</link>
					<comments>https://www.musicbusinessworldwide.com/stability-ais-julian-parker-a-key-researcher-behind-stable-audio-joins-spotifys-artist-first-ai-team-days-after-streamers-landmark-umg-remix-deal/#respond</comments>
		
		<dc:creator><![CDATA[Tim Ingham]]></dc:creator>
		<pubDate>Mon, 25 May 2026 15:06:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258298</guid>

					<description><![CDATA[Parker's announcement of the move arrived less than 24 hours after Spotify and Universal Music Group unveiled landmark licensing agreements for AI-powered covers and remixes
<p><a href="https://www.musicbusinessworldwide.com/stability-ais-julian-parker-a-key-researcher-behind-stable-audio-joins-spotifys-artist-first-ai-team-days-after-streamers-landmark-umg-remix-deal/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/stability-ais-julian-parker-a-key-researcher-behind-stable-audio-joins-spotifys-artist-first-ai-team-days-after-streamers-landmark-umg-remix-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Has Warner Turned A Corner?</title>
		<link>https://www.musicbusinessworldwide.com/has-warner-turned-a-corner/</link>
					<comments>https://www.musicbusinessworldwide.com/has-warner-turned-a-corner/#respond</comments>
		
		<dc:creator><![CDATA[Tim Ingham]]></dc:creator>
		<pubDate>Mon, 25 May 2026 10:01:00 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MBW Reacts]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258293</guid>

					<description><![CDATA[The latest 'Tim's Take' from Music Business Worldwide founder, Tim Ingham
<p><a href="https://www.musicbusinessworldwide.com/has-warner-turned-a-corner/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/has-warner-turned-a-corner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live Nation faces calls for another competition investigation as UK lawmakers flag live music market dominance</title>
		<link>https://www.musicbusinessworldwide.com/live-nation-faces-calls-for-another-competition-investigation-as-uk-lawmakers-flag-live-music-market-dominance/</link>
					<comments>https://www.musicbusinessworldwide.com/live-nation-faces-calls-for-another-competition-investigation-as-uk-lawmakers-flag-live-music-market-dominance/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:23:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Live Nation Entertainment]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258242</guid>

					<description><![CDATA[MPs concluded that Live Nation meets the threshold for market dominance across multiple areas of the UK live music supply chain.
<p><a href="https://www.musicbusinessworldwide.com/live-nation-faces-calls-for-another-competition-investigation-as-uk-lawmakers-flag-live-music-market-dominance/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/live-nation-faces-calls-for-another-competition-investigation-as-uk-lawmakers-flag-live-music-market-dominance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ed Sheeran leaves Warner Music Group after 15 years – and 170 million albums sold</title>
		<link>https://www.musicbusinessworldwide.com/ed-sheeran-leaves-warner-music-group-after-15-years-and-170-million-albums-sold/</link>
					<comments>https://www.musicbusinessworldwide.com/ed-sheeran-leaves-warner-music-group-after-15-years-and-170-million-albums-sold/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:18:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asylum Records]]></category>
		<category><![CDATA[Atlantic Records]]></category>
		<category><![CDATA[Ed Howard]]></category>
		<category><![CDATA[Ed Sheeran]]></category>
		<category><![CDATA[Warner Music Group]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258250</guid>

					<description><![CDATA[The singer-songwriter revealed in a newsletter to fans that he parted ways with Atlantic Records and Asylum Records last month.
<p><a href="https://www.musicbusinessworldwide.com/ed-sheeran-leaves-warner-music-group-after-15-years-and-170-million-albums-sold/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/ed-sheeran-leaves-warner-music-group-after-15-years-and-170-million-albums-sold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spotify and major music DSPs on alert as Canada triples streaming tax to 15%</title>
		<link>https://www.musicbusinessworldwide.com/spotify-and-major-music-dsps-on-alert-as-canada-triples-streaming-tax-to-15/</link>
					<comments>https://www.musicbusinessworldwide.com/spotify-and-major-music-dsps-on-alert-as-canada-triples-streaming-tax-to-15/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:17:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Music]]></category>
		<category><![CDATA[Apple Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming tax]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258256</guid>

					<description><![CDATA[The Canadian Radio-television and Telecommunications Commission tripled the levy on Netflix, Disney+, and Amazon Prime Video to 15%.
<p><a href="https://www.musicbusinessworldwide.com/spotify-and-major-music-dsps-on-alert-as-canada-triples-streaming-tax-to-15/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/spotify-and-major-music-dsps-on-alert-as-canada-triples-streaming-tax-to-15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udio&#8217;s licensed AI music app will be called Starstruck, with four creation modes for fans (Report)</title>
		<link>https://www.musicbusinessworldwide.com/udios-licensed-ai-music-app-will-be-called-starstruck-with-four-creation-modes-for-fans-report/</link>
					<comments>https://www.musicbusinessworldwide.com/udios-licensed-ai-music-app-will-be-called-starstruck-with-four-creation-modes-for-fans-report/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:12:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Starstruck]]></category>
		<category><![CDATA[Udio]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258266</guid>

					<description><![CDATA[Starstruck will offer four modes for users to interact with music from opted-in artists and songwriters: Cover, Reimagine, Remix and Create.
<p><a href="https://www.musicbusinessworldwide.com/udios-licensed-ai-music-app-will-be-called-starstruck-with-four-creation-modes-for-fans-report/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/udios-licensed-ai-music-app-will-be-called-starstruck-with-four-creation-modes-for-fans-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warner Music partners with GZ Media to show unsold vinyl records can be recycled without compromising sound</title>
		<link>https://www.musicbusinessworldwide.com/warner-music-partners-with-gz-media-to-show-unsold-vinyl-records-can-be-recycled-without-compromising-sound/</link>
					<comments>https://www.musicbusinessworldwide.com/warner-music-partners-with-gz-media-to-show-unsold-vinyl-records-can-be-recycled-without-compromising-sound/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:05:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GZ Media]]></category>
		<category><![CDATA[Warner Music Group]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258272</guid>

					<description><![CDATA[The pilot processed approximately 10,000 unsold records sourced across multiple artists, titles, and pressing plants.
<p><a href="https://www.musicbusinessworldwide.com/warner-music-partners-with-gz-media-to-show-unsold-vinyl-records-can-be-recycled-without-compromising-sound/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/warner-music-partners-with-gz-media-to-show-unsold-vinyl-records-can-be-recycled-without-compromising-sound/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drake ties Taylor Swift for most Billboard 200 No. 1 albums among solo acts and sets new ARIA chart record with triple drop</title>
		<link>https://www.musicbusinessworldwide.com/drake-ties-taylor-swift-for-most-billboard-200-no-1-albums-among-solo-acts-and-sets-new-aria-chart-record-with-triple-drop/</link>
					<comments>https://www.musicbusinessworldwide.com/drake-ties-taylor-swift-for-most-billboard-200-no-1-albums-among-solo-acts-and-sets-new-aria-chart-record-with-triple-drop/#respond</comments>
		
		<dc:creator><![CDATA[Mandy Dalugdug]]></dc:creator>
		<pubDate>Mon, 25 May 2026 09:02:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258281</guid>

					<description><![CDATA["Iceman" debuted at No. 1 on the Billboard 200 on May 30, giving the rapper his 15th chart-topper and matching Taylor Swift's tally among solo acts.
<p><a href="https://www.musicbusinessworldwide.com/drake-ties-taylor-swift-for-most-billboard-200-no-1-albums-among-solo-acts-and-sets-new-aria-chart-record-with-triple-drop/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/drake-ties-taylor-swift-for-most-billboard-200-no-1-albums-among-solo-acts-and-sets-new-aria-chart-record-with-triple-drop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Spotify and UMG&#8217;s landmark AI deal to Shamrock&#8217;s $813M raise… it&#8217;s MBW&#8217;s Weekly Round-up</title>
		<link>https://www.musicbusinessworldwide.com/from-spotify-and-umgs-landmark-ai-deal-to-shamrocks-813m-raise-its-mbws-weekly-round-up/</link>
					<comments>https://www.musicbusinessworldwide.com/from-spotify-and-umgs-landmark-ai-deal-to-shamrocks-813m-raise-its-mbws-weekly-round-up/#respond</comments>
		
		<dc:creator><![CDATA[Rafaela Fornitani]]></dc:creator>
		<pubDate>Fri, 22 May 2026 15:24:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MBW's Weekly Round-Up]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258216</guid>

					<description><![CDATA[The biggest headlines from the past few days...
<p><a href="https://www.musicbusinessworldwide.com/from-spotify-and-umgs-landmark-ai-deal-to-shamrocks-813m-raise-its-mbws-weekly-round-up/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/from-spotify-and-umgs-landmark-ai-deal-to-shamrocks-813m-raise-its-mbws-weekly-round-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Activist Artists Management promotes Anna Kolander to Partner</title>
		<link>https://www.musicbusinessworldwide.com/activist-artists-management-promotes-anna-kolander-to-partner/</link>
					<comments>https://www.musicbusinessworldwide.com/activist-artists-management-promotes-anna-kolander-to-partner/#respond</comments>
		
		<dc:creator><![CDATA[Murray Stassen]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.musicbusinessworldwide.com/?p=258207</guid>

					<description><![CDATA[Kolander has spent 13 years at the company, having joined as an assistant in 2013
<p><a href="https://www.musicbusinessworldwide.com/activist-artists-management-promotes-anna-kolander-to-partner/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.musicbusinessworldwide.com/activist-artists-management-promotes-anna-kolander-to-partner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 154/158 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.musicbusinessworldwide.com @ 2026-05-25 16:10:20 by W3 Total Cache
-->